Compressor Topppro TCL_2
-Bộ sản phẩm: thiết bị, dây nguồn
-Xuất xứ: China
-Vận chuyển: Miễn phí nội thành
Các đại lý xin liên hệ để mua sỉ
-Xuất xứ: China
-Vận chuyển: Miễn phí nội thành
Các đại lý xin liên hệ để mua sỉ
Compressor Topppro TCL_2 sản xuất theo công nghệ Mỹ nén tiếng nâng cao tiếng nhỏ, âm thanh chắc và chuẩn tạo độ nhạy bảo vệ loa tối đa.
| Model | TCL-2 COMPRESSOR / LIMITER / GATE | |
| AUDIO INPUT | Type | Active balanced XLR and 1/4″JACK |
| Impedance | Balanced: 50K Ohm – Unbalanced: 25K Ohm | |
| Operating Level | +4dBu /-10dBV | |
| Maximum input level | Balanced and Unbalanced: +21 dBu | |
| CMRR | >55dB @1KHz | |
| AUDIO OUTPUT | Type | XLR and 1/4″ JACK |
| Impedance | Balanced: 60 Ohm – Unbalanced: 30Ohm | |
| Maximum output level | +21 dBu | |
| Bandwidth | 20Hz to 20KHz at +0,-0.5dB | |
| THD +N% | 0.01% typ.1KHz, @+4dBu | |
| 0.04% typ,1KHz, @+20dBu | ||
| IMD | 0.01% typ | |
| Noise | >-90dBu | |
| Crosstalk | <-100dB | |
| SC RETURN | Type | 1/4″JACK |
| Impedance | >10K Ohm | |
| Maximum input level | +24dBu | |
| SC SEND | Type | 1/4″JACK |
| Impedance | 2K Ohm | |
| Maximum output level | +21dBu | |
| EXPANDER/GATE SECTION | Type | Smart ratio control Expander |
| Threshold | Variable: from OFF to +15dB | |
| Ratio | Variable: from 1:1.2 to 1:8 | |
| COMPRESSOR SECTION | Type | Smart knee control compressor |
| Threshold | Variable: from -40dB to +20dB | |
| Ratio | Variable: from 1:1 to ∞:1 | |
| Manual Attack Time | Variable: from 1ms to 150ms | |
| Manual Release Time | Variable: from 0.05ms to 5s | |
| Auto Attack Time | Typ. 15ms at 10dB; 5ms at 20 dB; 3ms at 30dB | |
| Auto Release Time | Typ. 125dB/s | |
| Output | Variable; -20dB to +20dB | |
| PEAK LIMITER SECTION | Type | Smart Gain Control peak limiter |
| Threshold | Variable: from 0 to OFF | |
| Ratio | ∞:1 | |
| Stage 1: | Clipper | |
| Attack and Release | zero | |
| Stage 2 | Program Limiter | |
| Attack | typ. <5ms | |
| Release | typ. 20dB/s | |
| FUNCTION SWITCHES | COUPLE | Linking CH1 ( master ) and CH2; stereo operation |
| OPERATING LEVEL | Internal reference level: from +4dBu to -10dBV | |
| BYPASS | Bypass switch | |
| I/O METER | Switches input and output for the level meter | |
| AUTO | Enables the program dependent setting of the ATTACK and RELEASE times | |
| SC EXTERNAL | Switches the detector section to the external SC input | |
| SC MONITOR | Monitoring the external SC input, disengaging the normal audio | |
| SMART | Enables the ` Smart Knee Control ` characteristics | |
| SC FILTER | Allows for frequency dependent detection | |
| INDICATORS | GAIN REDUCTION: 12 element LED | |
| INPUT / OUTPUT LEVEL: 8 element LED | ||
| EXPANDER/GATE THRESHOLD: 2 element LED ( under”+” above”-”) | ||
| COMPRESSOR THRESHOLD: 3 element LED ( under”+” smart “0″ above”-” ) | ||
| PEAK LIMITER THRESHOLD: 1 element LED (Limiter Function ) | ||
| Function switch: LED indicator for each | ||
| POWER SUPPLY | 95-120V /210-240V ,60-50Hz FUSE: 210-240V: T200mAL 250VAC / 95-120V: 400mAL 250VAC | |
| POWER CONSUMPTION | 14 Watts | |
| DIMENSIONS | 483(W) 194.5(D) 44(H)mm (19″ 7.7″ 1.7″) | |
| WEIGHT | 3.1kg(6.83lb) | |

0 nhận xét:
Đăng nhận xét