Amply sân khấu PV-684
5290000
5290000
| 4,990,000 |
| Hãng sản xuất | YAMAHA |
| Công suất tiêu thụ (W) | 800 |
| Công suất đầu ra (W) | 4000 |
| Chi tiết công suất đầu ra | - Công suất: cầu (bridged) 4 Ohms: 4000 W, 1Khz độ phá tiếng dưới 0.1%( THD) - Công suất stereo: 8 Ohms: 1000W/ 4 Ohms 1600W |
| Chế độ âm thanh | • Stereo |
| Dải tần đáp ứng (Hz) | 10Hz- 40000Hz |
| Trở kháng đầu ra (ohm) | 4 |
| Trở kháng đầu vào (ohm) | 8 |
| Kích thước (mm) | 500mmx88mmx456mm |
| Trọng lượng (kg) | 26 |
| Xuất xứ | China |
| Model | TRX 6000 |
| Stereo Mode | |
| 8O/ 1KHz /1% THD Continuous | 1225W*2 |
| 4O/ 1KHz /1% THD Continuous | 2150W*2 |
| 2O/EIA 1KHz /1% THD Peaks | 5200W*2 |
| Bridge Mono Mode | |
| 8O/ 1KHz /1% THD Continuous | 4140W |
| 4O/ 1KHz /1% THD Peaks | 9600W |
| Max. Continuous Voltage Swing THD=1%, 1KHz | 113V |
| Voltage Gain,ref.1KHz | 40dB |
| Max. Power Consumption output power @4 ohms | 7000W |
| Dimension (cm) | 59.1 x 56.6 x 21.9 |
| Weight (kg) | 39.6 |
| Single to Noise Ratio A-weighted: | > 105dB |
| Residual Noise, A-weighted: | < -65dBu |
| Input Sensitivity: | 1.1V |
| Total Harmonic Distortion: | < 0.05% |
| Crosstalk ref.1KHz at rated output power: | > 60dB |
| Frequency Response: | 20Hz~20kHz ±1dB at 10dB below rated output power |
| Input Impedance: | 10kohms unbalanced, 20kohms balance |
| Damping Factor, 1kHz: | > 500 at 8ohms |
| Slew Rate: | 40V/µS |
| Power Requirements: | 100V, 120V, 220V, 230V, 240V, 50/60Hz (factory configured) |
| Protections: | Turn-on delay, Over-heat, Short-circuit, DC, over-current, mismatched loads |
| Model | TRX 5000 |
| Stereo Mode | |
| 8O/ 1KHz /1% THD Continuous | 1160W*2 |
| 4O/ 1KHz /1% THD Continuous | 1900W*2 |
| 2O/EIA 1KHz /1% THD Peaks | 5100W*2 |
| Bridge Mono Mode | |
| 8O/ 1KHz /1% THD Continuous | 3860W |
| 4O/ 1KHz /1% THD Peaks | 9000W |
| Max. Continuous Voltage Swing THD=1%, 1KHz | 107V |
| Voltage Gain,ref.1KHz | 38dB |
| Max. Power Consumption output power @4 ohms | 6000W |
| Dimension (cm) | 59.1 x 56.6 x 21.9 |
| Weight (kg) | 42.25 |
| Single to Noise Ratio A-weighted: | > 105dB |
| Residual Noise, A-weighted: | < -65dBu |
| Input Sensitivity: | 1.1V |
| Total Harmonic Distortion: | < 0.05% |
| Crosstalk ref.1KHz at rated output power: | > 60dB |
| Frequency Response: | 20Hz~20kHz ±1dB at 10dB below rated output power |
| Input Impedance: | 10kohms unbalanced, 20kohms balance |
| Damping Factor, 1kHz: | > 500 at 8ohms |
| Slew Rate: | 40V/µS |
| Power Requirements: | 100V, 120V, 220V, 230V, 240V, 50/60Hz (factory configured) |
| Protections: | Turn-on delay, Over-heat, Short-circuit, DC, over-current, mismatched loads |
| Model | TRX 2500 |
| Stereo Mode | |
| 8O/ 1KHz /1% THD Continuous | 350W*2 |
| 4O/ 1KHz /1% THD Continuous | 540W*2 |
| 2O/EIA 1KHz /1% THD Peaks | 1500W*2 |
| Bridge Mono Mode | |
| 8O/ 1KHz /1% THD Continuous | 1090W |
| 4O/ 1KHz /1% THD Peaks | 3000W |
| Max. Continuous Voltage Swing THD=1%, 1KHz | 58V |
| Voltage Gain,ref.1KHz | 32dB |
| Max. Power Consumption output power @4 ohms | 1600W |
| Dimension (cm) | 61.1 x 59.4 x 18.6 |
| Weight (kg) | 20.5 |
| Single to Noise Ratio A-weighted: | > 105dB |
| Residual Noise, A-weighted: | < -65dBu |
| Input Sensitivity: | 1.1V |
| Total Harmonic Distortion: | < 0.05% |
| Crosstalk ref.1KHz at rated output power: | > 60dB |
| Frequency Response: | 20Hz~20kHz ±1dB at 10dB below rated output power |
| Input Impedance: | 10kohms unbalanced, 20kohms balance |
| Damping Factor, 1kHz: | > 500 at 8ohms |
| Slew Rate: | 40V/µS |
| Power Requirements: | 100V, 120V, 220V, 230V, 240V, 50/60Hz (factory configured) |
| Protections: | Turn-on delay, Over-heat, Short-circuit, DC, over-current, mismatched loads |
| Model | TRX 1500 | ||||
| Bridge Mode 8 Ohms |
| ||||
| Stereo Mode 4 Ohms |
| ||||
| Stereo Mode 8 Ohms |
| ||||
| Dimension (cm) | 59.1 x 53.9 x 17.9 | ||||
| Weight (kg) | 17.85 | ||||
| Distortion: (SMPTE-IM): | <0.05% | ||||
| Frequency Response: | 20Hz- 20kHz ±0.1/3dB | ||||
| Signal to Noise: | 20Hz- 20kHz 102dB | ||||
| Voltage Gain: | 40x (32dB) | ||||
| Input Sensitivity @ 4 ohms: | 1Vrms | ||||
| Input clipping: | 10 Vrms (+22dB) | ||||
| Input Impedance: | 10 Kohms unbalanced, 20 Kohms balanced, 56 (36dB) | ||||
| Controls: | Front: AC Switch, Ch1 - Ch2 Gain Knobs, Rear:Limiter, Bridge Selector | ||||
| Indicators: (1 per Channel) | Power-On: Blue LED, Protection: Green LED, Limiter : Yellow LED, Clip: Red LED, Parallel-input: Yellow LED | ||||
| Connectors, each channel: | Input: Terminal Block / Output: Screw-terminal Barrier Block | ||||
| Cooling: | Continuously variable speed fan, front-to-rear air flow | ||||
| Load Protection: | On / Off muting, overheat & short circuit protection | ||||
| Power Supply: | 220-240V (110-120V) AC 50-60Hz |
| Model | TD 3000 | |||
| Power Specifications | ||||
| Continuous Power |
| |||
| Electrical Specification | ||||
| Input Sensitivity | 1.0V | |||
| Input Impedance | 10K Unbalanced | |||
| Frequency Response | 20Hz – 20KHz (+0dB / -3dB) | |||
| Voltage Gain | 32dB | |||
| Distortion | (SMPTE: 1M) <0.5% | |||
| S/N Ratio | 110dB | |||
| Inrush Current at initial switch on | 16.96A | |||
| Inrush Current after power supply interruption | 19.62A | |||
| General Specifications | ||||
| Front Controls | AC power switch, 2 channel level control; -8 to +30 dB | |||
| Rear Controls | 30 Hz high-pass filter on/off, bridge/stereo/parallel mode | |||
| Signal Indicators | Signal present (green LED), Clip (red LED), protection (red LED) | |||
| Power Indicators | 1 blue LED integrated with power switch | |||
| Protection | On/Off, mute, DC-fault, load | |||
| Input Connectors | Balanced XLR-F / 1/4" Combo | |||
| Nguồn | 100VAC or 110-120VAC or 220-240VAC (50Hz/60Hz) | |||
| Kích thước Width / Large / High | 19” x 14.8” x 3.5” (483 x 376 x 88.8mm) | |||
| Cân nặng | 7.9 Kg (17.6 Lbs) | |||